# | Rank Title | Unlocks | Experience | Difference |
---|---|---|---|---|
M9 Pistol | M1 Garand | 0 | 0 | ||
Private I | 870 Combat | 6,500 | 6,500 | |
Private II | Saiga 20K Semi | 11,000 | 4,500 | |
Private III | MP-443 Grach | 18,500 | 7,500 | |
Specialist I | M1911 .45 | 28,000 | 9,500 | |
Specialist II | Kit: Light Combat Equipment | 40,000 | 12,000 | |
Specialist III | Kit: Ammo Hip Bandolier | 53,000 | 13,000 | |
Corporal I | Grenade Vest | 68,000 | 15,000 | |
Corporal II | Kit: Explosives Leg Pouch | 84,000 | 16,000 | |
Corporal III | Kit: Extended Shotgun Magazine | 100,000 | 16,000 | |
Sergeant I | M1A1 Thompson | 120,000 | 20,000 | |
Sergeant II | Tracer Dart Gun | 138,000 | 18,000 | |
Sergeant III | MP-412 Rex | 158,000 | 20,000 | |
Staff Sergeant I | M93R Burst | 179,000 | 21,000 | |
Staff Sergeant II | Kit: Ceramic Body Armor | 200,000 | 21,000 | |
Staff Sergeant III | Kit: Magnum Ammunition | 224,000 | 24,000 | |
Master Sergeant I | Kit: 12 Gauge Slugs | 247,000 | 23,000 | |
Master Sergeant II | Kit: Improved Demolitions | 272,000 | 25,000 | |
Master Sergeant III | SPAS-12 Combat | 297,000 | 25,000 | |
First Sergeant I | M14 Mod 0 Enhanced | 323,000 | 26,000 | |
First Sergeant II | Neostead 2000 Combat | 350,000 | 27,000 | |
First Sergeant III | USAS-12 Auto | 377,000 | 27,000 | |
Warrant Officer I | G3 | 405,000 | 28,000 | |
Warrant Officer II | 437,000 | 32,000 | ||
Warrant Officer III | 472,000 | 35,000 | ||
Chief Warrant Officer I | 537,000 | 65,000 | ||
Chief Warrant Officer II | 620,000 | 83,000 | ||
Chief Warrant Officer III | 720,000 | 100,000 | ||
2nd Lieutenant I | 832,000 | 112,000 | ||
2nd Lieutenant II | 956,000 | 124,000 | ||
2nd Lieutenant III | 1,090,000 | 134,000 | ||
1st Lieutenant I | 1,240,000 | 150,000 | ||
1st Lieutenant II | 1,400,000 | 160,000 | ||
1st Lieutenant III | 1,550,000 | 150,000 | ||
Captain I | 1,730,000 | 180,000 | ||
Captain II | 1,900,000 | 170,000 | ||
Captain III | 2,100,000 | 200,000 | ||
Major I | 2,300,000 | 200,000 | ||
Major II | 2,500,000 | 200,000 | ||
Major III | 2,700,000 | 200,000 | ||
Lieutenant Colonel I | 2,900,000 | 200,000 | ||
Lieutenant Colonel II | 3,140,000 | 240,000 | ||
Lieutenant Colonel III | 3,370,000 | 230,000 | ||
Colonel I | 3,600,000 | 230,000 | ||
Colonel II | 3,800,000 | 200,000 | ||
Colonel III | 4,010,000 | 210,000 | ||
Brigadier General I | 4,300,000 | 290,000 | ||
Brigadier General II | 4,600,000 | 300,000 | ||
Brigadier General III | 4,900,000 | 300,000 | ||
General | 5,100,000 | 200,000 | ||
General of the Army | 5,400,000 | 300,000 |
Note
Levels 0-50 are based off player data.