MW2EXP: Modern Warfare 2 Calculator

DrMong's experience table and rankings calculator

Launch the Calculator

Modern Warfare 2 Experience Chart

...how much experience do you need?

Key
Unlock Unlock a weapon or equipment piece.
Unlock Perk Unlock a Perk or Deathstreak.

Prestige Level Rank title Exp. required.
(From prev. level)
Total exp.
0 1 Private 0 0
0 Unlock 2 Private I 500 500
0 3 Private II 1200 1700
0 Unlock Unlock Perk 4 Private First Class 1900 3600
0 5 Private First Class I 2600 6200
0 Unlock Unlock Perk 6 Private First Class II 3300 9500
0 Unlock 7 Specialist 4000 13500
0 Unlock 8 Specialist I 4700 18200
0 Unlock Perk 9 Specialist II 5400 23600
0 Unlock 10 Corporal 6100 29700
0 Unlock 11 Corporal I 6800 36500
0 Unlock 12 Corporal II 7800 44300
0 Unlock Perk 13 Sergeant 8800 53100
0 Unlock 14 Sergeant I 9800 62900
0 15 Sergeant II 10800 73700
0 Unlock 16 Staff Sergeant 11800 85500
0 Unlock Perk 17 Staff Sergeant I 12800 98300
0 Unlock 18 Staff Sergeant II 13800 112100
0 Unlock 19 Sergeant First Class 14800 126900
0 Unlock 20 Sergeant First Class I 15800 142700
0 Unlock Perk 21 Sergeant First Class II 16800 159500
0 Unlock 22 Master Sergeant 17800 177300
0 23 Master Sergeant I 18800 196100
0 Unlock 24 Master Sergeant II 19800 215900
0 Unlock Perk 25 First Sergeant 20800 236700
0 Unlock 26 First Sergeant I 21800 258500
0 Unlock Perk 27 First Sergeant II 22800 281300
0 Unlock 28 Sergeant Major 23800 305100
0 Unlock Perk 29 Sergeant Major I 24800 329900
0 Unlock 30 Sergeant Major II 25800 355700
0 Unlock 31 Command Sergeant Major 27000 382700
0 Unlock 32 Command Sergeant Major I 28200 410900
0 Unlock Perk 33 Command Sergeant Major II 29400 440300
0 Unlock 34 2nd Lieutenant 30600 470900
0 35 2nd Lieutenant I 31800 502700
0 Unlock 36 2nd Lieutenant II 33000 535700
0 Unlock Perk 37 1st Lieutenant 34200 569900
0 Unlock 38 1st Lieutenant I 35400 605300
0 Unlock Perk 39 1st Lieutenant II 36600 641900
0 Unlock 40 Captain 37800 679700
0 Unlock Perk 41 Captain I 39000 718700
0 Unlock 42 Captain II 40200 758900
0 Unlock 43 Major 41400 800300
0 Unlock 44 Major I 42600 842900
0 Unlock Perk 45 Major II 43800 886700
0 Unlock 46 Lieutenant Colonel 45000 931700
0 47 Lieutenant Colonel I 46200 977900
0 Unlock 48 Lieutenant Colonel II 47400 1025300
0 49 Lieutenant Colonel III 48600 1073900
0 Unlock 50 Colonel 49800 1123700
0 51 Colonel I 51300 1175000
0 Unlock 52 Colonel II 52800 1227800
0 53 Colonel III 54300 1282100
0 Unlock 54 Brigadier General 55800 1337900
0 55 Brigadier General I 57300 1395200
0 Unlock 56 Brigadier General II 58800 1454000
0 57 Brigadier General III 60300 1514300
0 Unlock 58 Major General 61800 1576100
0 59 Major General I 63300 1639400
0 Unlock 60 Major General II 64800 1704200
0 61 Major General III 66300 1770500
0 Unlock 62 Lieutenant General 67800 1838300
0 63 Lieutenant General I 69300 1907600
0 64 Lieutenant General II 70800 1978400
0 Unlock 65 Lieutenant General III 72300 2050700
0 66 General 73800 2124500
0 Unlock 67 General I 75300 2199800
0 68 General II 76800 2276600
0 69 General III 78300 2354900
0 Unlock 70 Commander 79800 2434700

Settings

...have it your way.

Prestige

Show Levels

Level to
Launch the Calculator

Feedback

Please help confirm or correct the experience list.

Latest Comment ( total).